USING A DATA GLOVE AS MUSICAL INSTRUMENT
Amount | Function | Part details | Link / Where to buy |
---|---|---|---|
1/unit | Sensor | MPU6050 (smallest possible breakout board) | MPU6050 at eBay |
1/unit | Microcontroller | Arduino Pro Mini | Arduino Pro Mini at eBay |
misc* | -> Computer | FTDI Breakout | FTDI Breakout at eBay |
misc* | USB Cable | Micro USB | Micro USB at eBay |
1/unit | Battery | LiPo 850mAh | LiPo 850mAh at sparkfun.com |
1/unit | Battery Connector | JST Right-Angle Connector | JST Right-Angle Connector at sparkfun.com |
misc* | Charger | USB LiIon/LiPoly charger | USB LiIon/LiPoly charger at adafruit.com |
1/unit | Glove | Thin glove, pref. without fingers | Anything that tightly fits your hand/wrist and allows to be sewed. |
2/unit | Transmitter / Receiver | 2x xBee 1mW Series 1 | xBee 1mW Series 1 at sparkfun.com |
1/unit | Dongle | xBee Explorer | xBee Explorer at sparkfun.com |
1/unit | XBee Connector | 2mm 10pin XBee Socket - SMD | 2mm 10pin XBee Socket - SMD (PRT-10030) |
1/unit | Case | 3d printable case | 3d model |
* This part is reusable for other projects, it will not be built into the unit.